Ssn Gm (Results) Shots  Against                   V  PP  PK PIM Our Goalie      Their Goalie    Game Winner By
 3   1 (W  3  1) 34-27  Harrisburg Bears          H 0/0 0/0   0 J.Vanbiesbrouck G.Hebert         R.Hamrlik
 3   2 (L  1  4) 26-28  Victoria Islanders        A 0/0 0/0   0 J.Vanbiesbrouck B.Lacher        ŚT.Sandstrom
 3   3 (W  8  3) 46-31  Miami Oceanics            H 0/0 0/0   0 J.Vanbiesbrouck T.Kidd           A.Mogilny
 3   4 (W  4  1) 39-27  Saskatoon Enforcers       H 0/0 0/0   0 J.Vanbiesbrouck B.Essensa        T.Pederson
 3   5 (W  7  3) 51-32  Boston Hawks              H 0/0 0/0   0 J.Vanbiesbrouck O.Kolzig         B.Mironov
 3   6 (W  3  1) 28-26  Oakville Bulls            H 0/0 0/0   0 J.Vanbiesbrouck M.Legacy         M.Keane
 3   7 (T  6  6) 37-29  Saskatoon Enforcers       A 0/0 0/0   0 J.Vanbiesbrouck B.Essensa       ŚC.Conroy
 3   8 (T  4  4) 29-27  Hollywood Seawolves       H 0/0 0/0   0 J.Vanbiesbrouck P.Lalime         T.Warriner
 3   9 (W  4  1) 39-28  Seattle Saints            H 0/0 0/0   0 C.Schwab        S.Shields        A.Mogilny
 3  10 (L  2  3) 26-28  Chi-Town Krushers         A 0/0 0/0   0 C.Schwab        C.Rogles        ŚD.Tomlinson
 3  11 (T  6  6) 27-29  Harrisburg Bears          A 0/0 0/0   0 C.Schwab        G.Hebert        ŚM.Satan
 3  12 (L  2  5) 26-29  Waterloo Lunatics         A 0/0 0/0   0 C.Schwab        J.Thibault      ŚM.Recchi
 3  13 (W 10  3) 39-28  Boston Hawks              H 0/0 0/0   0 B.Ranford       O.Kolzig         S.Richer
 3  14 (L  1  5) 39-29  Montreal Juggernaughts    H 0/0 0/0   0 B.Ranford       A.Moog          ŚF.Olausson
 3  15 (W  5  3) 31-36  Rocky Mountain Express    H 0/0 0/0   0 J.Vanbiesbrouck E.Belfour        J.Sakic
 3  16 (W  3  2) 30-28  Mississauga Icedogs       A 0/0 0/0   0 C.Schwab        M.Cousineau      J.Lafreniere
 3  17 (W  7  3) 49-32  Hamilton Steelcats        H 0/0 0/0   0 J.Vanbiesbrouck M.Brodeur        M.Elomo
 3  18 (W 10  3) 44-34  Boston Hawks              A 0/0 0/0   0 C.Schwab        M.Fitzpatrick    A.Nikolishin
 3  19 (W  7  4) 39-28  Hamilton Steelcats        H 0/0 0/0   0 J.Vanbiesbrouck J.Giguere        T.Yake
 3  20 (L  2  5) 30-46  Vancouver VooDoo          A 0/0 0/0   0 C.Schwab        C.Hirsch        ŚZ.Palffy
 3  21 (L  3  4) 26-28  Almont Raiders            A 0/0 0/0   0 J.Vanbiesbrouck C.Osgood        ŚM.Pivonka
 3  22 (W  5  4) 39-29  Montreal Juggernaughts    H 0/0 0/0   0 J.Vanbiesbrouck A.Moog           J.Lafreniere
 3  23 (W  3  1) 26-28  Harrisburg Bears          A 0/0 0/0   0 C.Schwab        M.Dunham         T.Warriner
 3  24 (W  3  1) 26-30  Oakville Bulls            A 0/0 0/0   0 C.Schwab        M.Legace         J.Sakic
 3  25 (W  3  2) 27-34  Miami Oceanics            A 0/0 0/0   0 C.Schwab        P.Ing            M.Elomo
 3  26 (L  5  6) 51-37  New England DropKicks     A 0/0 0/0   0 C.Schwab        J.Hackett       ŚB.Marchment
 3  27 (W  5  3) 48-30  Mississauga Vipers        A 0/0 0/0   0 C.Schwab        W.Flaherty       R.Fitzgerald
 3  28 (W† 3  2) 37-28  Saskatoon Enforcers       H 0/0 0/0   0 C.Schwab        D.Beaupre        A.Oates
 3  29 (T  3  3) 28-28  Victoria Islanders        H 0/0 0/0   0 J.Vanbiesbrouck B.Lacher         T.Yake
 3  30 (W  4  2) 39-28  Edmonton Vikings          H 0/0 0/0   0 C.Schwab        J.Storr          J.Sakic
 3  31 (L  2  6) 31-37  Rocky Mountain Express    H 0/0 0/0   0 C.Schwab        J.Carey         ŚS.Corson
 3  32 (W  4  3) 31-29  Chi-Town Krushers         A 0/0 0/0   0 C.Schwab        C.Rogles         S.Richer
 3  33 (W  5  2) 28-26  Waterloo Lunatics         H 0/0 0/0   0 C.Schwab        J.Thibault       B.Mironov
 3  34 (W  6  3) 30-37  Vancouver VooDoo          H 0/0 0/0   0 C.Schwab        C.Joseph         A.Mogilny
 3  35 (W  2  1) 29-26  Almont Raiders            H 0/0 0/0   0 C.Schwab        C.Osgood         B.Mironov
 3  36 (W  4  1) 29-26  Waterloo Lunatics         H 0/0 0/0   0 C.Schwab        J.Thibault       R.Fitzgerald
 3  37 (L  2  5) 26-29  Chicoutimi Sparrows       A 0/0 0/0   0 J.Vanbiesbrouck M.Denis         ŚS.Larouche
 3  38 (W  4  2) 28-27  Chicoutimi Sparrows       H 0/0 0/0   0 C.Schwab        E.Fichaud        M.Keane
 3  39 (L  2  4) 28-28  Montreal Juggernaughts    A 0/0 0/0   0 C.Schwab        A.Moog          ŚJ.Hoglund
 3  40 (W  6  1) 28-26  Mississauga Icedogs       H 0/0 0/0   0 C.Schwab        M.Cousineau      A.Mogilny
 3  41 (W  4  2) 36-26  Edmonton Vikings          H 0/0 0/0   0 C.Schwab        J.Storr          J.Sakic
 3  42 (W  8  3) 43-34  New England DropKicks     A 0/0 0/0   0 C.Schwab        J.Hackett        S.Berezin
 3  43 (W  3  2) 30-26  Pittsburgh Endless        H 0/0 0/0   0 J.Vanbiesbrouck D.Roussel        J.Sakic
 3  44 (L  2  3) 28-27  Quebec City Corinthians   H 0/0 0/0   0 C.Schwab        B.Lacher        ŚK.Tkachuk
 3  45 (W  5  2) 28-30  Miami Oceanics            H 0/0 0/0   0 J.Vanbiesbrouck P.Ing            J.Sakic
 3  46 (W  5  3) 33-30  Edmonton Vikings          A 0/0 0/0   0 J.Vanbiesbrouck D.Hasek          A.Nikolishin
 3  47 (L  2  3) 28-37  Quebec City Corinthians   A 0/0 0/0   0 J.Vanbiesbrouck B.Lacher        ŚS.Gonchar
 3  48 (L  3  6) 26-29  Hollywood Seawolves       A 0/0 0/0   0 J.Vanbiesbrouck G.Fuhr          ŚP.Bondra
 3  49 (L  1  6) 26-30  Victoria Islanders        A 0/0 0/0   0 C.Schwab        C.Terreri       ŚS.Zubov
 3  50 (L  2  3) 26-29  Pittsburgh Endless        A 0/0 0/0   0 C.Schwab        D.Roussel       ŚT.Riihijarvi
 3  51 (W  7  2) 49-31  Mississauga Vipers        H 0/0 0/0   0 C.Schwab        W.Flaherty       A.Nikolishin
 3  52 (W  4  3) 49-32  New England DropKicks     H 0/0 0/0   0 C.Schwab        J.Hackett        S.Berezin
 3  53 (W  4  2) 30-29  Des Moines Dominators     A 0/0 0/0   0 C.Schwab        M.Richter        S.Berezin
 3  54 (L  1  3) 28-27  Pittsburgh Endless        H 0/0 0/0   0 C.Schwab        D.Roussel       ŚT.Riihijarvi
 3  55 (L  1  7) 31-46  Oakville Bulls            A 0/0 0/0   0 C.Schwab        M.Legace        ŚC.Therien
 3  56 (W  4  3) 38-56  Vancouver VooDoo          H 0/0 0/0   0 C.Schwab        C.Hirsch         A.Mogilny
 3  57 (W  3  1) 28-26  Mississauga Icedogs       H 0/0 0/0   0 C.Schwab        M.Cousineau      A.Nikolishin
 3  58 (W  4  1) 30-29  Saskatoon Enforcers       A 0/0 0/0   0 C.Schwab        D.Beaupre        J.Sakic
 3  59 (T  4  4) 28-29  Waterloo Lunatics         A 0/0 0/0   0 C.Schwab        J.Thibault       R.Hamrlik
 3  60 (L  4  8) 30-34  Quebec City Corinthians   H 0/0 0/0   0 C.Schwab        B.Lacher        ŚS.Quintal
 3  61 (W  5  4) 44-30  Des Moines Dominators     H 0/0 0/0   0 C.Schwab        S.Burke          A.Nikolishin
 3  62 (W  5  3) 33-29  Hamilton Steelcats        A 0/0 0/0   0 C.Schwab        M.Brodeur        A.Zhamnov
 3  63 (W† 2  1) 32-30  Hollywood Seawolves       A 0/0 0/0   0 J.Vanbiesbrouck G.Fuhr           D.Cooper
 3  64 (W  7  3) 49-32  Mississauga Vipers        H 0/0 0/0   0 C.Schwab        P.Jablonski      A.Zhamnov
 3  65 (W  1  0) 28-26  Chi-Town Krushers         H 0/0 0/0   0 J.Vanbiesbrouck A.Irbe           S.Richer
 3  66 (W  5  3) 43-33  Seattle Saints            A 0/0 0/0   0 J.Vanbiesbrouck S.Shields        R.Sheppard
 3  67 (T  2  2) 29-30  Chicoutimi Sparrows       A 0/0 0/0   0 C.Schwab        F.Potvin        ŚG.Sanderson
 3  68 (W  7  3) 27-28  Montreal Juggernaughts    A 0/0 0/0   0 C.Schwab        A.Moog           S.Richer
 3  69 (W  7  6) 28-39  Rocky Mountain Express    A 0/0 0/0   0 C.Schwab        E.Belfour        A.Zhamnov
 3  70 (W  7  1) 29-28  Hamilton Steelcats        A 0/0 0/0   0 C.Schwab        M.Brodeur        M.Elomo
 3  71 (L  2  3) 28-26  Almont Raiders            H 0/0 0/0   0 J.Vanbiesbrouck C.Osgood        ŚJ.Murphy
 3  72 (W  3  2) 45-34  Mississauga Vipers        A 0/0 0/0   0 C.Schwab        P.Jablonski      J.Lafreniere
 3  73 (W  6  4) 34-29  Seattle Saints            A 0/0 0/0   0 J.Vanbiesbrouck S.Shields        T.Pederson
 3  74 (W  7  3) 45-35  Des Moines Dominators     A 0/0 0/0   0 C.Schwab        S.Burke          J.Sakic

Season Summary

   Winning Percentage: .703   (Wins:49 O/T:2)    (Losses:19)    (Ties:6)


Statistics For Toronto Stallions                 1st    2nd    3rd    O/T     Total     Average
                                                ––––––––––––––––––––––––––––––––––––––––––––––––
                                        Goals    107    105     92      2       306        4.14
                                        Shots    810    810    853     10      2483       33.55

Statistics Against Toronto Stallions             1st    2nd    3rd    O/T     Total     Average
                                                ––––––––––––––––––––––––––––––––––––––––––––––––
                                        Goals     69     75     83      0       227        3.07
                                        Shots    748    702    805      4      2259       30.53


   Streaks: Wins: 6   Losses: 4   Ties: 2   Winless: 4   Unbeaten:10




 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 20 Joe Sakic            74  44  40   84  12  28   1   8  0  297  113  14.8
 F 44 Stephane Richer      74  35  39   74  26   6   2   4  0  235   69  14.9
 F 19 Andrei Nikolishin    74  32  31   63  32  11   3   5  0  230   58  13.9
 F 27 Alexei Zhamnov       75  25  35   60   8  11   1   4  0  239  116  10.5
 F 55 Ray Sheppard         75  33  25   58 -27  12   0   3  1  227   39  14.5
 F 89 Alexander Mogilny    74  28  26   54  27   5   1   5  0  236   78  11.9
 D  3 Boris Mironov        66   9  44   53  17   1   0   3  0   80  161  11.3
 F 36 Miikka Elomo         69  19  27   46  18   2   2   3  0  133  222  14.3
 D 32 Shawn Chambers       75   8  35   43  22   0   1   0  0   62   60  12.9
 D 45 Roman Hamrlik        74   8  31   39  23   1   0   1  1   83  125   9.6
 F 26 Jason Lafreniere     50  21  15   36  14   8   0   3  0  134   39  15.7
 F 11 Todd Warriner        53  13  18   31  16   4   0   1  1  124   81  10.5
 F 53 Rusty Fitzgerald     74  17  13   30  15   1   0   2  0  155   42  11.0
 D  2 David Cooper         61   6  24   30  27   2   0   1  0   63   64   9.5
 D 31 Kevin Dahl           72   1  25   26   6   0   0   0  0   28   75   3.6
 F 25 Sergei Berezin       60  12  13   25   0   1   0   3  0  111   85  10.8
 D 34 Stefan Bergkvist     59   1  19   20  12   0   0   0  0   24  175   4.2
 D  5 Nolan Baumgartner    62   2  17   19  22   0   1   0  0   45  120   4.4
 F 38 Terry Yake           52   8   8   16   2   0   0   1  1   70   46  11.4
 D 42 Tom Pederson         55   4   6   10   7   0   0   2  0   14   70  28.6
 D 29 Brad Berry           16   2   3    5  -1   0   0   0  0   12   33  16.7
 F 21 Dan Quinn            22   0   3    3   0   0   0   0  0   27   42   0.0
 F 33 Danton Cole           8   1   1    2   2   0   0   0  0   18    9   5.6
 F 17 Ville Peltonen        4   0   0    0   0   0   0   0  0    2    0   0.0
 STALLIONS Totals          74 329 498  827      93  12  49  4 2649 1922  12.4


 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Corey Schwab          47  2835  3.03 32  12   3   0   0 143 1467 .903    0   0
 John Vanbiesbrouck    25  1515  3.01 16   6   3   0   1  76  731 .896    0   0
 STALLIONS Totals      74  4350  3.02 48  18   6   0   1 219 2198 .900    0   0






WALES Conference

ADAMS Division
           GP   W   L   T   GF   GA   PTS    PCT  LAST 10               
GRUNTS     74  43  20  11  291  210    97   .655   6-3-1   2G winless   
CORINTHS   74  46  25   3  301  226    95   .642   5-5-0   2G losing    
SPARROWS   74  36  29   9  289  246    81   .547   3-3-4   2G undefeated
MONARCHS   74  33  34   7  282  281    73   .493   3-5-2   1G losing    
MALLRATS   74  33  37   4  256  271    70   .473   6-3-1   2G winning   
AGENTS     74  21  46   7  264  405    49   .331   3-7-0   2G losing    

PATRICK Division
           GP   W   L   T   GF   GA   PTS    PCT  LAST 10              
STALLIONS  74  49  19   6  306  227   104   .703   8-1-1   3G winning   
LUNATICS   74  39  26   9  269  218    87   .588   7-2-1   5G undefeated
WOLVES     74  35  34   5  270  275    75   .507   4-5-1   2G losing    
STEELCATS  74  34  40   0  261  278    68   .459   5-5-0   1G winning   
ENFORCERS  74  23  41  10  214  276    56   .378   3-7-0   5G losing    
VIPERS     74  10  57   7  211  391    27   .182   3-6-1   3G winless   

CAMPBELL Conference

NORRIS Division
           GP   W   L   T   GF   GA   PTS    PCT  LAST 10               
FREEZE     74  44  27   3  320  251    91   .615   5-4-1   1G losing    
DOMINATRS  74  36  31   7  320  297    79   .534   7-3-0   1G losing    
CHIEFS     74  34  30  10  245  242    78   .527   6-3-1   2G winning   
QUAKERS    74  36  35   3  251  249    75   .507   5-5-0   1G winning   
ROSES      74  32  34   8  239  259    72   .486   3-6-1   2G winning   
KRUSHERS   74  29  37   8  252  267    66   .446   3-5-2   2G winless   

SMYTHE Division
           GP   W   L   T   GF   GA   PTS    PCT  LAST 10               
VOODOO     74  50  16   8  434  250   108   .730   6-2-2   6G undefeated
STRANGERS  74  45  25   4  334  263    94   .635   5-4-1   1G winning   
VENOM      74  40  27   7  318  248    87   .588   7-2-1   1G losing    
VIKINGS    74  29  42   3  252  293    61   .412   5-5-0   2G winning   
SAINTS     74  19  51   4  238  372    42   .284   0-10-0  17G losing   
FURY       74  18  51   5  242  364    41   .277   3-7-0   1G winning   


DIVISIONAL RECORDS

ADAMS Division
              Against Own Division          Against Other Divisions
           GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
GRUNTS     20  10   6   4   24  .600       54  33  14   7   73  .676
CORINTHS   20  13   7   0   26  .650       54  33  18   3   69  .639
SPARROWS   20   9   9   2   20  .500       54  27  20   7   61  .565
MONARCHS   20   7  11   2   16  .400       54  26  23   5   57  .528
MALLRATS   20  12   6   2   26  .650       54  21  31   2   44  .407
AGENTS     20   3  15   2    8  .200       54  18  31   5   41  .380

PATRICK Division
              Against Own Division          Against Other Divisions
           GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
STALLIONS  20  15   3   2   32  .800       54  34  16   4   72  .667
LUNATICS   20  13   6   1   27  .675       54  26  20   8   60  .556
WOLVES     20  11   7   2   24  .600       54  24  27   3   51  .472
STEELCATS  20  10  10   0   20  .500       54  24  30   0   48  .444
ENFORCERS  20   4  12   4   12  .300       54  19  29   6   44  .407
VIPERS     20   1  16   3    5  .125       54   9  41   4   22  .204

NORRIS Division
              Against Own Division          Against Other Divisions
           GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
FREEZE     20  14   6   0   28  .700       54  30  21   3   63  .583
DOMINATRS  20   9   9   2   20  .500       54  27  22   5   59  .546
CHIEFS     20   4  10   6   14  .350       54  30  20   4   64  .593
QUAKERS    20  10  10   0   20  .500       54  26  25   3   55  .509
ROSES      20  10   7   3   23  .575       54  22  27   5   49  .454
KRUSHERS   20   6  11   3   15  .375       54  23  26   5   51  .472

SMYTHE Division
              Against Own Division          Against Other Divisions
           GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
VOODOO     20  16   3   1   33  .825       54  34  13   7   75  .694
STRANGERS  20  12   7   1   25  .625       54  33  18   3   69  .639
VENOM      20  14   5   1   29  .725       54  26  22   6   58  .537
VIKINGS    20   8  12   0   16  .400       54  21  30   3   45  .417
SAINTS     20   3  16   1    7  .175       54  16  35   3   35  .324
FURY       20   5  15   0   10  .250       54  13  36   5   31  .287


HOME/AWAY RECORDS

ADAMS Division
               ----- HOME -----                ----- ROAD -----
           GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
GRUNTS     37  22   9   6   50  .676       37  21  11   5   47  .635
CORINTHS   37  23  12   2   48  .649       37  23  13   1   47  .635
SPARROWS   37  22  13   2   46  .622       37  14  16   7   35  .473
MONARCHS   37  18  17   2   38  .514       37  15  17   5   35  .473
MALLRATS   37  13  20   4   30  .405       37  20  17   0   40  .541
AGENTS     37  12  23   2   26  .351       37   9  23   5   23  .311

PATRICK Division
               ----- HOME -----                ----- ROAD -----
           GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
STALLIONS  37  29   6   2   60  .811       37  20  13   4   44  .595
LUNATICS   37  21  11   5   47  .635       37  18  15   4   40  .541
WOLVES     37  17  17   3   37  .500       37  18  17   2   38  .514
STEELCATS  37  21  16   0   42  .568       37  13  24   0   26  .351
ENFORCERS  37  13  17   7   33  .446       37  10  24   3   23  .311
VIPERS     37   4  28   5   13  .176       37   6  29   2   14  .189

NORRIS Division
               ----- HOME -----                ----- ROAD -----
           GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
FREEZE     37  22  14   1   45  .608       37  22  13   2   46  .622
DOMINATRS  37  18  16   3   39  .527       37  18  15   4   40  .541
CHIEFS     37  16  17   4   36  .486       37  18  13   6   42  .568
QUAKERS    37  19  17   1   39  .527       37  17  18   2   36  .486
ROSES      37  19  13   5   43  .581       37  13  21   3   29  .392
KRUSHERS   37  14  20   3   31  .419       37  15  17   5   35  .473

SMYTHE Division
               ----- HOME -----                ----- ROAD -----
           GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
VOODOO     37  25   5   7   57  .770       37  25  11   1   51  .689
STRANGERS  37  24  12   1   49  .662       37  21  13   3   45  .608
VENOM      37  17  16   4   38  .514       37  23  11   3   49  .662
VIKINGS    37  16  20   1   33  .446       37  13  22   2   28  .378
SAINTS     37  12  24   1   25  .338       37   7  27   3   17  .230
FURY       37  10  24   3   23  .311       37   8  27   2   18  .243



TEAM POWER PLAY
           --- OVER-ALL ---         --- HOME ---         --- ROAD ---
TEAM       GP  ADV  GF   PCT      GP  ADV  GF   PCT    GP  ADV  GF   PCT
WOLVES     74  373  91  24.4      37  187  51  27.3    37  186  40  21.5
GRUNTS     74  373  81  21.7      37  189  40  21.2    37  184  41  22.3
SPARROWS   74  372  80  21.5      37  184  38  20.7    37  188  42  22.3
STEELCATS  74  376  80  21.3      37  189  41  21.7    37  187  39  20.9
STALLIONS  74  376  79  21.0      37  191  38  19.9    37  185  41  22.2
VOODOO     74  373  78  20.9      37  190  43  22.6    37  183  35  19.1
AGENTS     74  375  78  20.8      37  186  39  21.0    37  189  39  20.6
FURY       74  356  74  20.8      37  183  41  22.4    37  173  33  19.1
FREEZE     74  368  76  20.7      37  184  37  20.1    37  184  39  21.2
VIPERS     74  365  75  20.5      37  182  40  22.0    37  183  35  19.1
VENOM      74  376  76  20.2      37  188  40  21.3    37  188  36  19.1
MALLRATS   74  381  75  19.7      37  192  40  20.8    37  189  35  18.5
DOMINATRS  74  368  71  19.3      37  187  38  20.3    37  181  33  18.2
MONARCHS   74  369  70  19.0      37  187  38  20.3    37  182  32  17.6
STRANGERS  74  369  69  18.7      37  179  35  19.6    37  190  34  17.9
SAINTS     74  378  69  18.3      37  192  45  23.4    37  186  24  12.9
CORINTHS   74  376  68  18.1      37  188  42  22.3    37  188  26  13.8
LUNATICS   74  361  63  17.5      37  187  28  15.0    37  174  35  20.1
KRUSHERS   74  373  64  17.2      37  185  30  16.2    37  188  34  18.1
ROSES      74  366  59  16.1      37  188  40  21.3    37  178  19  10.7
ENFORCERS  74  375  59  15.7      37  190  42  22.1    37  185  17   9.2
QUAKERS    74  370  57  15.4      37  188  36  19.1    37  182  21  11.5
VIKINGS    74  372  57  15.3      37  182  31  17.0    37  190  26  13.7
CHIEFS     74  380  57  15.0      37  189  31  16.4    37  191  26  13.6


TEAM PENALTY KILLING
           --- OVER-ALL ---         --- HOME ---         --- ROAD ---
TEAM       GP  TSH  GA   PCT      GP  TSH  GA   PCT    GP  TSH  GA   PCT
STEELCATS  74  370  54  85.4      37  180  25  86.1    37  190  29  84.7
DOMINATRS  74  368  60  83.7      37  179  34  81.0    37  189  26  86.2
MONARCHS   74  369  64  82.7      37  187  34  81.8    37  182  30  83.5
STRANGERS  74  378  66  82.5      37  190  31  83.7    37  188  35  81.4
SPARROWS   74  382  67  82.5      37  191  36  81.2    37  191  31  83.8
VENOM      74  366  65  82.2      37  183  27  85.2    37  183  38  79.2
FURY       74  378  68  82.0      37  188  24  87.2    37  190  44  76.8
AGENTS     74  367  67  81.7      37  187  31  83.4    37  180  36  80.0
ENFORCERS  74  367  68  81.5      37  185  34  81.6    37  182  34  81.3
LUNATICS   74  383  71  81.5      37  190  33  82.6    37  193  38  80.3
SAINTS     74  378  71  81.2      37  189  34  82.0    37  189  37  80.4
FREEZE     74  371  70  81.1      37  187  28  85.0    37  184  42  77.2
KRUSHERS   74  373  72  80.7      37  182  33  81.9    37  191  39  79.6
CORINTHS   74  359  70  80.5      37  179  34  81.0    37  180  36  80.0
QUAKERS    74  359  70  80.5      37  175  34  80.6    37  184  36  80.4
VIKINGS    74  369  72  80.5      37  186  35  81.2    37  183  37  79.8
STALLIONS  74  374  73  80.5      37  188  39  79.3    37  186  34  81.7
MALLRATS   74  368  72  80.4      37  185  24  87.0    37  183  48  73.8
GRUNTS     74  364  73  79.9      37  179  33  81.6    37  185  40  78.4
WOLVES     74  372  76  79.6      37  185  32  82.7    37  187  44  76.5
CHIEFS     74  367  76  79.3      37  181  33  81.8    37  186  43  76.9
ROSES      74  373  85  77.2      37  180  33  81.7    37  193  52  73.1
VOODOO     74  384  88  77.1      37  188  40  78.7    37  196  48  75.5
VIPERS     74  382  88  77.0      37  190  41  78.4    37  192  47  75.5


TEAM PENALTY MINUTES
TEAM       GP  PIM   AVG
CORINTHS   74 1954  26.4
STALLIONS  74 2018  27.3
DOMINATRS  74 2021  27.3
ENFORCERS  74 2046  27.6
SAINTS     74 2050  27.7
FURY       74 2073  28.0
CHIEFS     74 2079  28.1
VIPERS     74 2083  28.1
VENOM      74 2095  28.3
KRUSHERS   74 2099  28.4
AGENTS     74 2108  28.5
VIKINGS    74 2111  28.5
SPARROWS   74 2116  28.6
ROSES      74 2118  28.6
VOODOO     74 2121  28.7
STRANGERS  74 2146  29.0
GRUNTS     74 2155  29.1
FREEZE     74 2156  29.1
MALLRATS   74 2175  29.4
LUNATICS   74 2177  29.4
WOLVES     74 2185  29.5
QUAKERS    74 2200  29.7
STEELCATS  74 2256  30.5
MONARCHS   74 2292  31.0


LEADING SCORERS

 PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   PCT
 Doug Weight          VOODOO    74  35  77  112   70  21   0   3   0 358   9.8
 Paul Kariya          VOODOO    74  56  52  108   70  20   0   5   1 357  15.7
 Mike Modano          VOODOO    74  43  65  108   71  18   1   5   0 422  10.2
 Zigmund Palffy       VOODOO    74  65  37  102   71  11   0  10   0 365  17.8
 Steve Yzerman        VENOM     74  49  52  101    0  24   0   5   0 304  16.1
 Pierre Turgeon       SPARROWS  74  59  40   99   19  39   4   4   0 374  15.8
 Peter Forsberg       MONARCHS  74  49  47   96   -4  29   2   6   1 389  12.6
 Mark Messier         STRANGERS 74  33  62   95   45  14   1   5   0 288  11.5
 Theoren Fleury       STRANGERS 74  48  46   94   29   7   2   6   0 360  13.3
 Jaromir Jagr         QUAKERS   74  55  35   90   29  12   1   7   0 343  16.0
 Daniel Briere        STEELCATS 74  49  41   90   -4  30   0   8   0 263  18.6
 Joe Nieuwendyk       DOMINATRS 74  35  55   90   11  19   4   1   0 246  14.2
 Scott Niedermayer    VENOM     74  12  77   89    5   2   0   2   0 159   7.5
 Martin Gelinas       VOODOO    74  44  44   88   57   2   1   5   0 322  13.7
 Sandis Ozolinsh      VOODOO    74  21  67   88   69   1   0   2   0 151  13.9


LEAGUE GOAL TENDING

GOALS AGAINST AVERAGE  (Minimum 23 games)
Goaltender            Team      GP   MIN    GA   AVG
Chris Osgood          GRUNTS    56  3390   150  2.65
Eric Fichaud          SPARROWS  40  2425   112  2.77
Pat Jablonski         VIPERS    23  1405    65  2.78
Jocelyn Thibault      LUNATICS  50  3030   146  2.89
Manny Legace          FREEZE    24  1440    70  2.92

WINS/LOSSES/TIES  (Minimum 23 games)
Goaltender            Team      GP   MIN   W   L   T
Blaine Lacher         CORINTHS  74  4455  40  31   3
Corey Hirsch          VOODOO    53  3205  36  12   5
Chris Osgood          GRUNTS    56  3390  34  16   6
Ed Belfour            STRANGERS 54  3255  35  16   3
Andy Moog             WOLVES    70  4220  34  32   4

SAVE PERCENTAGES  (Minimum 23 games)
Goaltender            Team      GP   MIN   GA    SA   PCT   W   L   T
Pat Jablonski         VIPERS    23  1405   65   834  .922   6  12   5
Chris Osgood          GRUNTS    56  3390  150  1650  .909  34  16   6
Eric Fichaud          SPARROWS  40  2425  112  1206  .907  23  12   5
Corey Schwab          STALLIONS 47  2835  143  1467  .903  32  12   3
Manny Legace          FREEZE    24  1440   70   710  .901  14  10   0

SHUT OUTS
Goaltender            Team      GP   MIN   GA    SO    W   L   T
Grant Fuhr            CHIEFS    64  3875  208     4   30  27   7
Jocelyn Thibault      LUNATICS  50  3030  146     3   29  15   6
Mike Dunham           ROSES     58  3510  185     3   27  25   6
Blaine Lacher         CORINTHS  74  4455  245     3   40  31   3
Dominik Hasek         VIKINGS   32  1935  131     2   12  17   3


LEADING DEFENSEMEN
 PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   PCT
 Scott Niedermayer    VENOM     74  12  77   89    5   2   0   2   0 159   7.5
 Sandis Ozolinsh      VOODOO    74  21  67   88   41   1   0   2   0 151  13.9
 Phil Housley         FREEZE    74  21  57   78   55   3   0   3   0 189  11.1
 Al MacInnis          VIKINGS   74  22  54   76   12   3   0   6   0 117  18.8
 Bryan McCabe         VOODOO    74  18  55   73   70   0   0   2   0 127  14.2
 Bryan Berard         SPARROWS  74  16  56   72   10   3   0   3   0 173   9.2
 Raymond Bourque      CHIEFS    74  14  58   72    5   2   0   1   0 145   9.7
 Michal Sykora        FREEZE    72  24  46   70   40   9   0   4   1 157  15.3
 Jeff Brown           DOMINATRS 60  16  51   67   22   0   0   1   0  98  16.3
 Chris Pronger        STRANGERS 74  16  48   64   34   2   0   2   1 103  15.5
 Brian Leetch         VOODOO    72  21  42   63   66   4   0   5   0 147  14.3
 Calle Johansson      GRUNTS    74   9  53   62   41   2   0   3   0  75  12.0
 Chris Chelios        LUNATICS  74  14  45   59    9   2   1   5   0 179   7.8
